Description
MEMS inertial sensors (accelerometers and gyroscopes) are utilized as sensitive devices for angular velocity and acceleration;
Using Jetlink inertial guidance algorithm to solve the attitude and navigation;
Its test is not subject to magnetic interference and can be used for measurement in environments with magnetic interference, enabling continuous measurement.
| No. | Item | Specification |
| 1 | Azimuth Angle | (0~360)°, error<±1.5° |
| 2 | Tilt Angle | (0~180)°, error±0.15° |
| 3 | Tool Face Angle | (0~360)°, error±2° |
| 4 | Outside Diameter | Φ38mm, Φ48mm, Φ73mm (other sizes customized) |
| 5 | Temperature resistance | 125ºC(without thermos), 175ºC, 200ºC |
| 6 | Compressive strength | 80MPa, 100MPa, 140MPa |
| 7 | Length | 2000mm (Φ38 outer diameter) |
| 8 | Measurable length | ≥60h |




