Digital power collection (control) device SM40KSDW6000P
Digital Power Collection (Control) Device (wired and wireless)
+86-0574-87635363
info@geantec.com
SPECIFICATION:
| Item | Specification |
| Power supply | 7.5~24VDC with reverse protection function; |
| AC voltage detection | Built-in voltage transformer, range 0 ~ 500Vac RMS; special specifications can be customized. |
| AC current detection | External current transformer, signal 0 ~ 50mA; special specifications can be customized. |
| Parameter measurement | Three-phase current Ia, Ib, Ic, line voltage Uac, Ubc, active power, reactive power, power factor, positive and negative active/reactive energy, accumulated power, etc.; Accuracy: 0.2 level. |
| Output switch | Two independent relay contact outputs, 1 way normally closed, 1 way normally open, contact capacity 10A/250VAC; each independent glass tube fuse protection, capacity 2.5A/250VAC, replaceable. |
| Input switch | Two passive optoelectronic isolated switching inputs, reverse voltage protection of 1000VDC/1 minute, surge suppression of 600 watts. |
| Security intrusion interface | Test equipment powered by 12VDC, OC gate or passive switch input. |
| Alarm interface | Power supply 12VDC, can control the shutdown. |
| Communication Interface | CAN BUS; communication protocol: CAN Specification Version 2.0 |
| Operating environment | -40 ~ +70℃, dry without condensation. |
| Storage condition | -40~+80℃, 5%~95%RH no condensation |
| Dimension | SM6000P-CAN-ZL: length 168 × width 125 × height 46; weight 0.4kg;
SM6000P-CAN: length 120 × width 80 × height 30 |
| Installation | Strong magnetic adsorption installation. |
| Electromagnetic Compatibility | IEC 61000-4-4 Level 3; IEC 61000-4-2 Level 4. |